Home › Bakery › Bakery Ovens › MB2-624/634T/934T/644F/944F MB Series

MB2-624/634T/934T/644F/944F MB Series
Features:
- Economic ovens.
- Glass door,open up and outward.
- The ovens are composed of detachable decks,easy to install site.
- Individual steam systems on each deck operate independently.
- Light and timer standard on each deck.
- Easy maintenance baking chamber.
- Stainless steel frame,bottom-placed proofer and top-placed convection oven are options.
- Optional accessories:steam device;exhausting hood;stone plate.
- Modular design-decks can be add easily later as your operation expands.
- Easy to use digital controls for temperature,steam time,and top and bottom heat controls for each individual deck.
- Damper key.
- Casters.
Technical Specifications
| Model | MB2-623 | MB-634T | MB-644F | MB-923 | MB-934T | MB-944F | MB-934A | ||
| Number of Decks | 3 | 4 | 4 | 3 | 4 | 4 | 4 | ||
| Number of Trays (per deck) | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 |
| Tray Size(mm) | 400X600 | 400X600 | 460X760 | 400X600 | 400X600 | 400X600 | 460X760 | 400X600 | 460X760 |
| Tray Layout | |||||||||
| External Dimension(mm) | W | 1320 | 1530 | 1810 | 1365 | 1530 | 1810 | 2020 | |
| D | 1090 | 1336 | 1336 | 1160 | 1336 | 1336 | 1290 | ||
| H | 1710 | 1965 | 1965 | 1965 | 1965 | 1965 | 1965 | ||
| Baking Chamber Dimension(mm) | W | 900 | 1050 | 1320 | 850 | 1050 | 1320 | 1470 | |
| D | 720 | 900 | 900 | 680 | 900 | 900 | 840 | ||
| H | 210/230 option | 210 | 210 | 210 | 210 | 210 | 210 | ||
| Weight(kg) | 560 | 980 | 1180 | 690 | 980 | 1180 | 1690 | ||
| Power per Deck(kw) | 5.5 | 7 | 9 | 5.5 | 7 | 9 | 9 | ||
| Max Temperature (℃) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
| Outside Panel | aluminum coated steel | mild steel with painting | stainless steel plate | ||||||
| Max Temperature (℃) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
| Door-open Style | upward&outward |
