Home › Bakery › Bakery Ovens › SM-803A SM8 Gas Series

SM-803A SM8 Gas Series
Features:
- Stainless steel door or glass door.
- The chamber of the oven is constructed of corrosion-resistant aluminized steel.
- The ovens are composed of detachable decks,easy to installation site.
- Individual steam systems on each deck operate independently.
- Light and timer standard on each deck.
- Doors with windows open down to access baking chamber.
- Stainless steel frame,bottom-placed proofer and top-placed convection oven are options.
- Optional accessories:steam device;exhausting hood;stone plate.
- Modular design-decks can be add easily later as your operation expands.
- Easy to use digital controls for temperature,steam time,and top and bottom heat controls for each individual deck.
- Easy maintenance baking chamber.
- Casters.
Technical Specifications
| Model | SM-803T | SM-803F | SM-803S | SM-803A | ||
| Number of Decks | 3 | 3 | 3 | 3 | ||
| Number of Trays(per deck) | 3 | 2 | 4 | 3 | 5 | 3 |
| Tray Size(mm) | 400X600 | 460X760 | 400X600 | 400X600 | 400X600 | 460X760 |
| Tray Layout | ||||||
| External Dimension(mm) | Width | 1490 | 1770 | 1770 | 2190 | |
| Depth | 1150 | 1175 | 1040 | 1240 | ||
| Height | 1755 | 1755 | 1755 | 1860 | ||
| Baking Chamber Dimension(mm) | Width | 1020 | 1300 | 1300 | 1720 | |
| Depth | 805 | 840 | 650 | 845 | ||
| Height | 240 | 240 | 240 | 250 | ||
| Weight(kg) | 720 | 800 | 750 | 1340 | ||
| Electric Power per Deck(kw) | 0.14 | 0.2 | 0.2 | 0.26 | ||
| Thermal Output per Deck(kca/h) | 8600 | 9795 | 8600 | 12660 | ||
| Max Temperature (℃) | 300 | 300 | 300 | 300 | ||
| Outside Panel(front side) | stainless steel | |||||
| Outside Panel(other sides) | mild steel with painting |
