Home › Bakery › Ice Machines › IM-45CNE
Technical Specifications
| Dimensions (mm) | 633 (W) x 506 (D) x 690 (H) |
| Ice Shape | Square |
| Production Capacity | |
| Product Specification | |
| Dimension (mm) | 633 (W) x 506 (D) x 690 (H) |
| Capacity | 36 kgs/day |
| A.T. 10°C W.T.10°C | 36 kgs/day |
| A.T. 21°C W.T.15°C | 32 |
| A.T. 32°C W.T. 21°C | 29 |
| Bin Capacity | 15 |
| Shipping weight (kgs) | 56 |

