Home › Bakery › Divider Rounders › SMD2-2P/1;SMD2-2P/2;SMD2-2P/3;SMD2-4P/1;SMD2-4P/4;SMD2-4P/6 Continuous Series

SMD2-2P/1;SMD2-2P/2;SMD2-2P/3;SMD2-4P/1;SMD2-4P/4;SMD2-4P/6 Continuous Series
- Used for the dough division for toast, bun and the other kinds of bread.
- Equipped with a hopper which can load 90kg of dough for SMD-2P/4P.
- Divide dough evenly.
- Easy adjustment for different dough weight.
Technical Specifications
| Model | SMD-2P/1 | SMD-2P/2 | SMD-2P/3 | SMD-4P/1 | SMD-4P/4 | SMD-4P/6 | |
| Number of Pockets | 1 | 2 | 3 | 1 | 4 | 6 | |
| Working Efficiency(pcs/h) | 1500 | 3000 | 4500 | 1500 | 6000 | 9000 | |
| Power(kw) | 1.7 | 1.7 | 1.7 | 2.4 | 2.4 | 2.4 | |
| Dimension(mm) | Width | 1620 | 1620 | 1620 | 1915 | 1915 | 1915 |
| Depth | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | |
| Height | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | |
| Hopper Capacity(kg) | 113 | 113 | 113 | 190 | 190 | 190 | |
| Air Pressure(kgf/cm 2 ) | Not below 5(prepared by user) | ||||||
| Weight(kg) | 900 | 900 | 900 | 1000 | 1000 | 1000 | |
| Option | Adjustable conveyor belt height(790-960mm) for SMD-2P/4P | ||||||
| Dough Weight Range(g) | 120-1200 | 80-480 | 50-300 | 200-2400 | 50-480 | 50-300 |
